| Health monitoring case in China | |
| Olympic Sports Center | Tsinghua University Laboratory Tunnel Model |
| Peking University Gymnasium | Health monitoring of Qinshan Nuclear Power Station |
| National Sport Stadium | Health monitoring of Jinzhou offshore platform |
| Shaanxi Provincial Sports Center | Health monitoring of FAST radio telescope |
| Xi'an Gaokeyuan Steel Structure Factory | Beijing Daxing New Airport Temperature Measurement Project |
| Capital Airport Terminal | Water cube steel structure inspection |
| Xi'an Stadium | Taoxian Airport Steel Structure Inspection |
| Guangzhou West Tower Safety Monitoring | Monitoring of steel structure of Qinhuangdao Railway Station |
| Yingxian wooden tower safety assessment | Beijing concrete house concrete strength test |
| Guangzhou TV Tower | Monitoring of steel structure dome in Chengdu Tianfu Square |
| National Theatre | |
